Intense Earthquake activity in Balkans
Last days were recorded an intense earthquake activity in Balkan region, as follows:
01.11.2019, 09:53:31 3.5 ml GREECE 10km
01.11.2019, 08:53:16 3.2 ml ALBANIA-SERBIA-MONTENEGRO BORDER REGION 14km
01.11.2019, 07:25:45 5.2 ml GREECE-ALBANIA BORDER REGION 10km
01.11.2019, 02:19:07 2.1 ml SERBIA 18km
31.10.2019, 22:42:15 2.5 ml ROMANIA, VRANCEA 98km
31.10.2019, 12:09:30 2.0 ml ROMANIA, BUZAU 27km
31.10.2019, 11:35:37 2.8 ml ROMANIA, BUZAU 24km
31.10.2019, 11:33:12 2.0 ml ROMANIA, BUZAU 8km
31.10.2019, 09:06:39 2.3 ml ROMANIA, CLUJ 5km
30.10.2019, 17:50:48 2.7 ml SERBIA-BULGARIA-MACEDONIA BORDER REGION 5km
30.10.2019, 15:13:14 2.7 ml ALBANIA 10km
30.10.2019, 06:17:18 2.6 ml ROMANIA, VRANCEA 138km
29.10.2019, 23:23:03 3.8 ml ROMANIA, BUZAU 127km
29.10.2019, 18:28:13 2.1 ml ROMANIA, BOTOSANI 2km
29.10.2019, 14:29:55 2.2 ml BULGARIA 23km
29.10.2019, 13:43:45 2.5 ml ROMANIA, VRANCEA 42km
29.10.2019, 04:32:06 3.1 ml ROMANIA, BUZAU 135km
29.10.2019, 00:46:51 2.8 ml MACEDONIA REGION 5km
Source: Romanian Institute for Earth Physics, http://www.infp.ro
The only personal remark is that most of them are surface earthquakes ......